TRAFFIC OFFENCES AND PENALTIES
S No. | Offence Name | MVA | Ist Offence (in Rupees) | Subsequent offence (in Rupees) |
---|---|---|---|---|
1. | Travelling on Running Board(Passengers) | 123(2)/177 MVA | 500 | 1500 |
2. | Obstructive Driving(Extra Passenger on Driver Seat) | 125/177 MVA | 500 | 1500 |
3. | Triple Riding on two-wheeler | 194C MVA | 1000 | 1000 |
4. | Drive on Footpath/Cycle Track | 39(3)MVDR/177A MVA | *Court challan | *Court challan |
5. | Violation of Stop Sign | 184 MVA | *Court challan | *Court challan |
6. | Offences relating to Juvenile | 199A MVA | *Court challan | *Court challan |
7. | Plying of old age Diesel/Petrol vehicles(more than15/10 years) | 39/192/207 MVA | *Court challan | *Court challan |
8. | Driving in NMV lanes | 115/194(1) MVA | 20000 | 20000 |
9. | Not giving way to an emergency vehicle | 194E MVA | 10000 | 10000 |
10. | Disobey of lawful direction in case of an accident or damaging Property | 132/179 MVA | 2000 | 2000 |
11. | W/O Permit | 66.1/192(A) MVA | 10000 | 10000 |
12. | Without Log Book | CMVR 85(10)177 MVA | 500 | 1500 |
13. | Smoking in the Vehicles | DMVR 86.1(5)/177 MVA | 500 | 1500 |
14. | Blowing of Pressure Horn | 39/192 MVA | 5000 | 10000 |
15. | Using horn in No Honking/Silence Zone | 194F MVA | 1000 | 2000 |
16. | Use of Coloured Light on Motor | DMVR 97(2)/177 MVA | 500 | 1500 |
17. | Excess Smoke | DMVR 99(1)(a)/177 MVA | 500 | 1500 |
18. | Tinted Glass | CMVR 100.2/177 MVA | 500 | 1500 |
19. | W/O Wiper | CMVR 101/177 MVA | 500 | 1500 |
20. | Playing Music | DMVR 102/177 MVA | 500 | 1500 |
21. | Driving without light after Sunset | CMVR 105/177 MVA | 500 | 1500 |
22. | Unauthorized Use Siren | DMVR 107/177 MVA | 500 | 1500 |
23. | Offence Committed by Enforcement Authority | 210B MVA | Twice the Penalty corresponding to that an offence under the Act | Twice the Penalty corresponding to that offence under the Act |
24. | Violation of Stop Line | 113(1)/177 DMVR | 500 | 1500 |
25. | Jumping Red Light | 184 MVA | *Court challan | *Court challan |
26. | Violation of Mandatory Signs(OneWay, No Right Turn) | 119/177 MVA | 500 | 1500 |
27. | Driving without Horn | CMVR 119.1/177 MVA | 500 | 1500 |
28. | Driving Left Hand Drive Without Indicator | 120/177 MVA | 500 | 1500 |
29. | Improper or Obstructive Parking | 122/177 MVA | 500 | 1500 |
30. | Travelling on Running Board(Driver) | 123(1)/177 MVA | 500 | 1500 |
31. | CARRYING HIGH/LONG LOAD / Protruding rods | 194(1A) MVA | 20000 | 20000 |
32. | Without Fitness | 56/192 MVA | 5000 | 10000 |
33. | Using high beam | 112(4)(C)/177 MVA | 500 | 1500 |
34. | Wrong Passing or Overtaking other Vehicles | 184 MVA | *Court challan | *Court challan |
35. | Rear View Mirror Turned Inwards | 125(2)CMVR 1989/177 MVAct | 500 | 1500 |
36. | Helmet W/o strap or Strap Not tied | 194D MVA | 1000 | 1000 |
37. | Defective Helmet(Not Confirming BIS) | 194D MVA | 1000 | 1000 |
38. | Top Light Violation | 108(1) CMVR/177 MVA | 500 | 1500 |
39. | W/o Reflector | 104/177 MVA ACT | 500 | 1500 |
40. | Not using Seat-belt | 194B MVA | 1000 | 1000 |
41. | Disobeying Lawful Directions | 179 MVA | 2000 | 2000 |
42. | Conductor Without License | 129/182 MVA | 10000 | 10000 |
43. | Driving without Helmet(Rider/Pillion Rider) | 194D MVA | 1000 | 1000 |
44. | Carrying A passenger on Goods Vehicle | 184 MVA | *Court challan | *Court challan |
45. | Carrying Goods on Passenger Vehicle | DMVR 84(4)/177 MVA | 500 | 1500 |
46. | W/o RUPD | CMVR 124.1/190.2 MVAct. | 10000 | 10000 |
47. | W/o LUPD | CMVR 124.1/190.2 MVAct. | 10000 | 10000 |
48. | Violation of Yellow Line | 119/177 MVA | 500 | 1500 |
49. | Conductor Without Badge | DMVR 22(1)/177 MVA | 500 | 1500 |
50. | Conductor Without Uniform | DMVR 23(1)/177 MVA | 500 | 1500 |
51. | Not carrying animals as per provision 125E(2) CMVR 1989 | 125E CMVR/177 MVA | 500 | 1500 |
52. | Smoking by Driver/Conductor | DMVR 11.2/177 MVA | 500 | 1500 |
53. | Permit Violation | 66(1)/192A MVA | 10000 | 10000 |
54. | SC Violation | 66.1/192A MVA | 10000 | 10000 |
55. | Plying JUGAD | 39/192/207 MVAct 1988 | *Court challan | *Court challan |
56. | Touting | 93 MVA/193 MVA | *Court challan | *Court challan |
57. | Dangerous Goods By common carrier | 3/18(1),13/18(1),14/18(1) CRA 2007 | *Court challan | *Court challan |
58. | Driving Without License | 3/181 MVA | 5000 | 5000 |
59. | Allowing Unauthorized Person To Drive | 5/180 MVA | 5000 | 5000 |
60. | Use of Hand-Held Communication Devices While Driving | 184 M.V.A | 5000 | 10000 |
61. | Violation of Restriction of Time(NO ENTRY) | 115/194(1) M.V.Act 1988 | 20000 | 20000 |
62. | Trucks carrying sand/dust without covering(No Entry) | 115/194(1) M.V.Act1988 | 20000 | 20000 |
63. | Misbehavior with Police Officer | 179 MVA | 2000 | 2000 |
64. | W/O Insurance | 146/196 MVA | 2000 | 4000 |
65. | Driving Dangerously | 184 MVA | *Court challan | *Court challan |
66. | W/O PUCC | 115 CMVR/190(2) M.V.A | 10000 | 10000 |
67. | Driving against the authorized flow of traffic | 184 MVA | *Court challan | *Court challan |
68. | RC Violation | 39/192 MVA | 5000 | 10000 |
69. | Defective/Fancy/Not displaying Number Plate | 50,51 CMVR/39/192 MVA | 5000 | 10000 |
70. | Advertisements on Vehicle | DMVR 71.2/177 MVA | 500 | 1500 |
71. | Drunken Driving | 185 MVA | *Court challan | *Court challan |
72. | Over Speed LMV | 112.1/183(1) MVA | 2000 | 2000 |
73. | Over Speed MMV/HTV | 112.1/183(1) MVA | 4000 | 4000 |
Note:- * Implies final amount is subject to the discretion of the Hon'ble court.
English