Maximum Speed Limit
In vehicle classification, M1, M2, and M3 categorize passenger vehicles based on seating capacity and weight.
M1vehicles have up to 8 seats plus the driver's seat.
M2vehicles have more than 8 seats in addition to the driver's seat and vehicles having a maximum mass not exceeding 5 tonnes.
M3vehicles have more than 8 seats in addition to the driver's seat and vehicles having mass can be exceeding 5 tonnes.
S. No. | Name of Road/Road Stretch | Maximum Speed in Kmph | |||
---|---|---|---|---|---|
M1* Category vehicles(Cars, Jeep, Taxis / Cabs) | Two Wheelers | M2** Category Vehicles and M3** (LMVs) | All Transport Vehicles [excluding M1 / M2 & M3 (LMVs) Category vehicles] including Gramin Sewa, TSRs, Phat-PhatSewa, Quadricycle & N*** Category vehicles | ||
1. | NH-48 (Earlier NH-8) from Parade Road / Gurgaon Road Crossing to Delhi Gurgaon Border | 70 | 60 | 60 | 40 |
2. | DND Flyover Mayur Vihar Link Road | 70 | 60 | 60 | 40 |
3. | NH-44 (Earlier NH-1) from Singhu Border to Sanjay Gandhi Transport Nagar | 70 | 60 | 60 | 40 |
4. | NH-44 (Earlier NH-1) from Sanjay Gandhi Transport Nagar to Mukarba Chowk | 60 | 60 | 60 | 40 |
5. | NH-44 (Earlier NH-1) from Mukarba Chowk to Azadpur Chowk | 50 | 50 | 50 | 40 |
6. | Barapulla Nallah Road from Sarai Kale Khan upto Aurobindo Marg Xing | 60 | 60 | 60 | 40 |
7. | Noida Toll Road (The straight stretch from Delhi side upto Toll Gates and from the Toll Gate upto the points where curves lasts) | 70 | 60 | 60 | 40 |
8. | Rest of the Toll Road i.e. curves | 50 | 50 | 50 | 40 |
9. | Ring Road from Chandgi Ram Akhara to Azadpur Flyover via ISBT, Rajghat, ITO, Sarai Kale Khan, Ashram Chowk, AIIMS, DhaulaKuan / Naraina, Punjabi Bagh | 60 | 60 | 60 | 40 |
10. | Ring Road from Azadpur to Chandgi Ram Akhara via Model Town, Kingsway Camp, Mall Road | 50 | 50 | 50 | 40 |
11. | Saleemgarh Bypass Road (Ring Road Bypass) | 70 | 60 | 60 | 40 |
12. | Outer Ring Road from Modi Mill Flyover upto Olaf Palme Marg- NH-8 Xing via Munirka | 60 | 60 | 60 | 40 |
13. | Outer Ring Road from District Centre Janakpuri via Peeragarhi, Mukarba Xing via Burari Xing upto Chandgi Ram Akhara | 60 | 60 | 60 | 40 |
14. | NH-9 (Earlier NH-24) from Millennium Park to Gazipur Border | 70 | 60 | 60 | 40 |
15. | Pushta Road (Marginal Bandh Road) from Noida Border (Chilla Regulator) to New Geeta Colony Grade Separator via Akshardham Flyover | 60 | 60 | 60 | 40 |
16. | NH-9 (Earlier NH-10) from Punjabi Bagh to Ghevra Xing | 50 | 50 | 50 | 40 |
17. | NH-9 (Earlier NH-10) from Ghevra Xing to Tikri Border | 70 | 60 | 60 | 40 |
18. | Northern Access Road from Red Light NSG to T-Point of Northern Access & Central Spine | 70 | 60 | 60 | 40 |
19. | Central Spine Road from Mahipalpur Chowk to Terminal- III, IGI Airport | 70 | 60 | 60 | 40 |
20. | Radisson Road from T-Point Radisson Hotel to Terminal-III, IGI Airport | 60 | 60 | 60 | 40 |
21. | Terminal-II, IGI Airport Road from T-point of Terminal-II Road and Central Spine to Terminal-II, IGI Airport | 60 | 60 | 60 | 40 |
22. | All arterial roads in areas between Ring Road and Outer Ring Road, beyond Outer Ring Road, inside Ring Road and entire Trans Yamuna area (except roads which are specifically mentioned in the table) | 50 | 50 | 50 | 40 |
23. | All minor roads inside all Residential Areas / Commercial Markets and service roads / service lanes | 30 | 30 | 30 | 30 |
24. | Loops of the flyovers | 40 |
Delhi Traffic Policeare activelyenforcing regulations against the use of tinted glass on vehicles, in line with Supreme Court directives aimed atenhancing road safety and security.
Legal Framework
As per the Central Motor Vehicle Rules (Rule 100), the use of black films or any other material on vehicle windows is prohibited. Only factory-fitted tinted windows are permitted, with the following Visual Light Transmission (VLT) standards:
- Windscreen and Rear Window:Minimum 70% VLT (Visual Light Transmission)
- Side Windows:Minimum 50% VLT (Visual Light Transmission)
Violations are punishable under the Motor Vehicles Act, with penalties including fines and, in some cases, the removal of the tinted film on the spot.
Enforcement Statistics
Recent data indicates a significant increase in enforcement actions:
Penalties
The fines for tinted glass violations are:
- First Offense: Rs. 500
- Subsequent Offenses: Rs. 1,500
In addition to fines, offenders may be directed to remove the tinted film immediately.
Delhi Traffic Policeactively enforce laws againstdrunk drivingto ensure road safety. They conduct regular checks using breath analyzers at various locations across the city, especially during peak hours and festive seasons.
Penalty
Court Challan will be generated. Fining amount is subject to the discretion of the Hon'ble court.
Enforcement Statistics
The Delhi Traffic Police have been intensifying their efforts against drunk driving:
Important Reminders
- Legal Limit:A Blood Alcohol Concentration (BAC) exceeding 30 mg per 100 ml of blood is considered a violation.
- Insurance Implications:If you're involved in an accident while driving under the influence, your vehicle insurance may not cover damages, as most policies exclude drunk driving incidents.
- License Confiscation:Repeat offenders may face confiscation of their driving license and increased penalties.