FATAL DESCENDING
S. NO. | ACCIDENT PRONE ZONES | SIMPLE ACCIDENTS | FATAL ACCIDENTS | TOTAL ACCIDENTS | ROAD NAME |
---|---|---|---|---|---|
1. | AZADPUR SABZI MANDI | 9 | 11 | 20 | GTK ROAD |
2. | WAZIRABAD | 6 | 9 | 15 | OUTER RING ROAD |
3. | AKSHARDHAM MANDIR | 11 | 8 | 19 | NH-24 |
4. | ISBT KASHMIRI GATE | 9 | 8 | 17 | RING ROAD |
5. | ANAND VIHAR ISBT | 8 | 8 | 16 | ROAD NO.56 |
6. | SGT NAGAR | 11 | 7 | 18 | GTK ROAD |
7. | RAJOUKARI FLYOVER | 9 | 7 | 16 | NH-8 |
8. | NEAR YASHOBHOOMI CONVENION CENTRE DWARKA | 5 | 7 | 12 | UER II |
9. | BHALSWA CHOWK | 13 | 6 | 19 | OUTER RING ROAD |
10. | LIBASPUR BUS STAND | 12 | 6 | 18 | GTK ROAD |
11. | MUKUNDPUR CHOWK | 8 | 6 | 14 | OUTER RING ROAD |
12. | GEETA COLONY FLYOVER | 5 | 6 | 11 | YAMUNA PUSTA ROAD |
13. | CHANDGI RAM AKHARA | 4 | 6 | 10 | OUTER RING ROAD |
14. | HANUMAN MANDIR JJ COLONY BAWANA | 14 | 5 | 19 | BAWANA ROAD |
15. | SEELAMPUR T POINT | 12 | 5 | 17 | G.T.ROAD |
16. | SINGHU BORDER | 10 | 5 | 15 | GTK ROAD |
17. | KHAJOORI CHOWK | 9 | 5 | 14 | WAZIRABAD ROAD |
18. | BRITANNIA CHOWK | 8 | 5 | 13 | RING ROAD |
19. | METRO STATION HAIDER PUR | 8 | 5 | 13 | OUTER RING ROAD |
20. | SEC.23 PETROL PUMP | 7 | 5 | 12 | QUTAB GARH ROAD |
21. | ZAKHIRA FLYOVER | 6 | 5 | 11 | ROHTAK ROAD |
22. | RED LIGHT PULPRAHLAD PUR | 5 | 5 | 10 | MEHRAULI BADARPUR RD |
23. | PREM BARI PULL | 4 | 5 | 9 | RING ROAD |
24. | HANUMAN MANDIR YAMUNA BAZAR | 4 | 5 | 9 | RING ROAD |
25. | PUNJABI BAGH CHOWK | 4 | 5 | 9 | RING ROAD |
26. | MUKARBA CHOWK | 3 | 5 | 8 | GTK ROAD |
27. | SHAMSHAN GHAT GEETA COLONY | 3 | 5 | 8 | YAMUNA PUSTA ROAD |
28. | GOYLA VILLAGE NAJAFGARH | 2 | 5 | 7 | GOYLA DAIRY ROAD |
29. | GANDHI VIHAR BUS STAND | 2 | 5 | 7 | OUTER RING ROAD |
30. | ARCHANA CINEMA RED LIGHT | 2 | 5 | 7 | JOSEF BRIJ TITO MARG |
31. | SARAI KALE KHAN | 16 | 4 | 20 | RING ROAD |
32. | KASHMIRI GATE CHOWK BOULEVARD ROAD | 14 | 4 | 18 | BOULEVARD ROAD |
33. | BURARI CHOWK | 12 | 4 | 16 | OUTER RING ROAD |
34. | ADARSH NAGAR | 12 | 4 | 16 | GTK ROAD |
35. | CHHATRA MARG CROSSING | 12 | 4 | 16 | RING ROAD |
36. | SHASTRI NAGAR METRO STATION | 10 | 4 | 14 | VIR BANDA BAIRAGI MR |
37. | MAJLIS PARK METRO STATION | 7 | 4 | 11 | ROAD NO.51 |
38. | KESHOPUR T POINT | 7 | 4 | 11 | OUTER RING ROAD |
39. | AZAD PUR CHOWK | 7 | 4 | 11 | GTK ROAD |
40. | DELHI GATE | 6 | 4 | 10 | N. SUBHASH MARG |
41. | SIRASPUR | 6 | 4 | 10 | GTK ROAD |
42. | DHAULA KUAN | 5 | 4 | 9 | RING ROAD |
43. | MONESTRY RING ROAD | 5 | 4 | 9 | RING ROAD |
44. | KINGS WAY CAMP CHOWK | 4 | 4 | 8 | RING ROAD |
45. | GOVINDPURI METRO STATION | 4 | 4 | 8 | ANAND MAI MARG |
46. | NANGLOI METRO STATION | 3 | 4 | 7 | ROHTAK ROAD |
47. | METRO STATION MADIPUR | 3 | 4 | 7 | ROHTAK ROAD |
48. | KEVAL PARK ROAD NO. 51 | 2 | 4 | 6 | ROAD NO. 51 |
49. | NEAR TRIVENI PARK NANGAL VILLAGE DELHI CANTT | 2 | 4 | 6 | PANKHA ROAD |
50. | NEAR SDM OFFICE GEETA COLONY | 1 | 4 | 5 | YAMUNA PUSTA ROAD |
51. | FLYOVER RAJA RAM MARG | 1 | 4 | 5 | RAJA RAM KOHLI MARG |
52. | TELCO GAJIPUR | 9 | 3 | 12 | ROAD NO.56 |
53. | LONI ROAD CROSSING | 8 | 3 | 11 | WAZIRABAD ROAD |
54. | METRO STATION DILSHAD GARDEN | 7 | 3 | 10 | G.T.ROAD |
55. | HAMDARD NAGAR RED LIGHT | 7 | 3 | 10 | MEHRAULI BADARPUR RD |
56. | UTTAM NAGAR | 7 | 3 | 10 | NAJAFGARH ROAD |
57. | RADISSON HOTEL | 6 | 3 | 9 | NH-8 |
58. | DISTRICT CENTER JANAKPURI | 6 | 3 | 9 | NAJAFGARH ROAD |
59. | UDYOG NAGAR | 6 | 3 | 9 | ROHTAK ROAD |
60. | SAI BABA MANDIR NAJAFGARH | 6 | 3 | 9 | NAJAFGARH ROAD |
61. | RAMA ROAD CROSSING | 6 | 3 | 9 | PATEL ROAD |
62. | C-1 JANAKPURI | 6 | 3 | 9 | PANKHA ROAD |
63. | GHEWRA MORE | 5 | 3 | 8 | ROHTAK ROAD |
64. | DEEPALI CHOWK | 5 | 3 | 8 | OUTER RING ROAD |
65. | CRPF CAMP SONIA VIHAR | 5 | 3 | 8 | PUSTA ROAD |
66. | BUDHPUR GANDA NALA/HANUMAN MANDIR | 5 | 3 | 8 | GTK ROAD |
67. | SAI BABA MANDIR NH-1 | 4 | 3 | 7 | GTK ROAD |
68. | KHICHADI PUR | 4 | 3 | 7 | NH-24 |
69. | KIRARI MORE | 4 | 3 | 7 | ROHTAK ROAD |
70. | JHARERA VILLAGE | 4 | 3 | 7 | NH-8 |
71. | WAZIR PUR DEPOT | 4 | 3 | 7 | RING ROAD |
72. | UNDER PASS GAJIPUR | 4 | 3 | 7 | NH-24 |
73. | HILTON HOTEL | 3 | 3 | 6 | NOIDA LINK ROAD |
74. | RAM CHARAN AGGARWAL CHOWK | 3 | 3 | 6 | BSZ MARG |
75. | AIIMS | 3 | 3 | 6 | RING ROAD |
76. | TILAK NAGAR FLYOVER | 3 | 3 | 6 | NAJAFGARH ROAD |
77. | SHANI MANDIR NH-1 | 3 | 3 | 6 | GTK ROAD |
78. | TILAK MARG BHAGWAN DAS MARG CROSSING | 3 | 3 | 6 | TILAK MARG |
79. | NIRANKARI COLONY | 3 | 3 | 6 | OUTER RING ROAD |
80. | SATYA NIKETAN NANAKPURA | 3 | 3 | 6 | RING ROAD |
81. | NEAR HALDI RAM WAZIRPUR | 3 | 3 | 6 | RING ROAD |
82. | RAJA HARISHCHANDER HOSPITAL | 3 | 3 | 6 | DSIDC NARELA ROAD |
83. | SHALIMAR BAGH | 3 | 3 | 6 | RING ROAD |
84. | ROUND ABOUT BHAIRAON ENCLAVE | 3 | 3 | 6 | OUTER RING ROAD |
85. | JEEWAN MALA HOSPITAL | 2 | 3 | 5 | NEW ROHTAK ROAD |
86. | TUGHLAQABAD VILLAGE RED LIGHT | 2 | 3 | 5 | MEHRAULI BADARPUR RD |
87. | KHEL GAON | 2 | 3 | 5 | NH-24 |
88. | NEAR KV SCHOOL NARAINA | 2 | 3 | 5 | RING ROAD |
89. | MAHIPALPUR FLYOVER | 2 | 3 | 5 | NH-8 |
90. | HAIDER PUR | 2 | 3 | 5 | OUTER RING ROAD |
91. | NANGLI POONA | 2 | 3 | 5 | GTK ROAD |
92. | SAGARPUR BUS STAND | 1 | 3 | 4 | PANKHA ROAD |
93. | PRAHLAD VIHAR | 1 | 3 | 4 | BAWANA ROAD |
94. | SHIV MURTI NH-8 | 1 | 3 | 4 | NH-8 |
95. | KABOOTAR MARKET | 1 | 3 | 4 | N. SUBHASH MARG |
96. | SHAKARPUR RED LIGHT | 1 | 3 | 4 | YAMUNA PUSTA ROAD |
97. | SHAKTI NAGAR CHOWK | 1 | 3 | 4 | GTK ROAD |
98. | AIR FORCE STATION M.B ROAD | 0 | 3 | 3 | MEHRAULI BADARPUR RD |
99. | DR AMBEDKAR CHOWK BEGUMPUR | 11 | 2 | 13 | UER II |
100. | MAYA PURI CHOWK | 10 | 2 | 12 | RING ROAD |
101. | RAJOURI GARDEN | 10 | 2 | 12 | RING ROAD |
102. | KALINDI KUNJ | 9 | 2 | 11 | ROAD NO 13A |
103. | HASANPUR DEPOT ROAD NO. 57 | 9 | 2 | 11 | ROAD NO 57 |
104. | PANCHSHEEL MARG SARDAR PATEL MARG RED LIGHT | 9 | 2 | 11 | SARDAR PATEL MARG |
105. | METRO STATION INDERLOK | 8 | 2 | 10 | VIR BANDA BAIRAGI MR |
106. | METRO STATION WELCOME | 8 | 2 | 10 | G.T.ROAD |
107. | SHADI PUR METRO STATION | 8 | 2 | 10 | PATEL ROAD |
108. | GOKALPURI | 8 | 2 | 10 | WAZIRABAD ROAD |
109. | SHASTRI PARK/IT PARK | 21 | 1 | 22 | G.T.ROAD |
110. | PEERAGARHI CHOWK | 10 | 1 | 11 | OUTER RING ROAD |
111. | ASHRAM CHOWK | 14 | 0 | 14 | RING ROAD |
FATAL DESCENDING
S. NO. | ACCIDENT PRONE ZONES | SIMPLE CRASHES | FATAL CRASHES | TOTAL CRASHES | ROAD NAME |
---|---|---|---|---|---|
1. | ISBT KASHMIRI GATE | 12 | 7 | 19 | RING ROAD |
2. | MUKARBA CHOWK | 11 | 7 | 18 | GTK ROAD |
3. | LIBASPUR BUS STAND | 11 | 7 | 18 | GTK ROAD |
4. | KASHMIRI GATE CHOWK BOULEVARD ROAD | 12 | 6 | 18 | BOULEVARD ROAD |
5. | BRITANNIA CHOWK | 9 | 6 | 15 | RING ROAD |
6. | BURARI CHOWK | 8 | 6 | 14 | OUTER RING ROAD |
7. | BHALSWA CHOWK | 5 | 6 | 11 | OUTER RING ROAD |
8. | WAZIR PUR DEPOT | 4 | 6 | 10 | RING ROAD |
9. | ROUND ABOUT MORI GATE | 2 | 6 | 8 | HAMILTON ROAD |
10. | GANDHI VIHAR BUS STAND | 11 | 5 | 16 | OUTER RING ROAD |
11. | ANAND VIHAR ISBT | 11 | 5 | 16 | ROAD NO.56 |
12. | OKHLA MANDI | 6 | 5 | 11 | CAPTAIN GAUD MARG |
13. | SGT NAGAR | 6 | 5 | 11 | GTK ROAD |
14. | AKSHARDHAM MANDIR | 5 | 5 | 10 | NH-24 |
15. | SHALIMAR BAGH | 5 | 5 | 10 | RING ROAD |
16. | METRO STATION HAIDER PUR | 5 | 5 | 10 | OUTER RING ROAD |
17. | LONI ROAD CROSSING | 5 | 5 | 10 | WAZIRABAD ROAD |
18. | METRO STATION MADIPUR | 4 | 5 | 9 | ROHTAK ROAD |
19. | RAJA HARISHCHANDER HOSPITAL | 2 | 5 | 7 | DSIDC NARELA ROAD |
20. | SHAMSHAN GHAT PUNJABI BAGH | 2 | 5 | 7 | RING ROAD |
21. | HARYANA MAITRI BHAWAN | 1 | 5 | 6 | ROAD NO 43 |
22. | SHASTRI PARK/IT PARK | 20 | 4 | 24 | G.T.ROAD |
23. | RAJOURI GARDEN | 12 | 4 | 16 | RING ROAD |
24. | SWAROOP NAGAR | 10 | 4 | 14 | GTK ROAD |
25. | MODI MILL FLYOVER | 10 | 4 | 14 | OUTER RING ROAD |
26. | PUNJABI BAGH CHOWK | 9 | 4 | 13 | RING ROAD |
27. | METRO STATION SHIVAJI PARK | 7 | 4 | 11 | ROHTAK ROAD |
28. | KINGS WAY CAMP CHOWK | 6 | 4 | 10 | RING ROAD |
29. | ROUND ABOUT PAHARGANJ | 6 | 4 | 10 | RANI JHANSI ROAD |
30. | WEST ENCLAVE RED LIGHT | 5 | 4 | 9 | OUTER RING ROAD |
31. | AZADPUR SABZI MANDI | 5 | 4 | 9 | GTK ROAD |
32. | TILAK NAGAR FLYOVER | 5 | 4 | 9 | NAJAFGARH ROAD |
33. | NATHU COLONY CHOWK NAND NAGRI | 4 | 4 | 8 | ROAD NO 68 |
34. | DABRI FLYOVER | 3 | 4 | 7 | PANKHA ROAD |
35. | SARASWATI VIHAR BUS STAND | 3 | 4 | 7 | OUTER RING ROAD |
36. | DISTRICT CENTER JANAKPURI | 3 | 4 | 7 | NAJAFGARH ROAD |
37. | NANGLI POONA | 3 | 4 | 7 | GTK ROAD |
38. | CNG PUMP/JAIN MANDIR NH-1 | 2 | 4 | 6 | GTK ROAD |
39. | TOLL PLAZA BADARPUR | 2 | 4 | 6 | MATHURA ROAD |
40. | ROUND ABOUT SEEMAPURI | 1 | 4 | 5 | ROAD NO 68 |
41. | PEERAGARHI CHOWK | 13 | 3 | 16 | OUTER RING ROAD |
42. | KHAJOORI CHOWK | 11 | 3 | 14 | WAZIRABAD ROAD |
43. | MADHUBAN CHOWK | 11 | 3 | 14 | OUTER RING ROAD |
44. | UDYOG NAGAR | 10 | 3 | 13 | ROHTAK ROAD |
45. | WAZIRABAD | 10 | 3 | 13 | OUTER RING ROAD |
46. | MUKUNDPUR CHOWK | 10 | 3 | 13 | OUTER RING ROAD |
47. | MAYA PURI CHOWK | 9 | 3 | 12 | RING ROAD |
48. | SHANI MANDIR NH-1 | 9 | 3 | 12 | GTK ROAD |
49. | BER SARAI FLYOVER | 9 | 3 | 12 | OUTER RING ROAD |
50. | SAGARPUR BUS STAND | 9 | 3 | 12 | PANKHA ROAD |
51. | KANHIYA NAGAR METRO STATION | 9 | 3 | 12 | VIR BANDA BAIRAGI MR |
52. | METRO STATION WELCOME | 8 | 3 | 11 | G.T.ROAD |
53. | DTC BUS DEPOT NAND NAGRI | 8 | 3 | 11 | WAZIRABAD ROAD |
54. | SAI BABA MANDIR NH-1 | 7 | 3 | 10 | GTK ROAD |
55. | LADO SARAI CROSSING | 7 | 3 | 10 | MEHRAULI BADARPUR RD |
56. | SHAHEEN BAGH ROAD NO-13A | 7 | 3 | 10 | ROAD NO 13A |
57. | TILAK PUL DABRI | 6 | 3 | 9 | PANKHA ROAD |
58. | TIKRI KHURD BUS STAND | 6 | 3 | 9 | GTK ROAD |
59. | KALKAJI MANDIR | 5 | 3 | 8 | OUTER RING ROAD |
60. | RAJGHAT | 5 | 3 | 8 | RING ROAD |
61. | DEEPALI CHOWK | 5 | 3 | 8 | OUTER RING ROAD |
62. | METRO STATION PASCHIM VIHAR | 5 | 3 | 8 | ROHTAK ROAD |
63. | ITI DHEERPUR | 5 | 3 | 8 | OUTER RING ROAD |
64. | NIGAM BODH GHAT | 4 | 3 | 7 | RING ROAD |
65. | METRO STATION INDERLOK | 4 | 3 | 7 | VIR BANDA BAIRAGI MR |
66. | KESHOPUR T POINT | 4 | 3 | 7 | OUTER RING ROAD |
67. | MUNDKA | 4 | 3 | 7 | ROHTAK ROAD |
68. | METRO STATION RAMESH NAGAR | 4 | 3 | 7 | NAJAFGARH ROAD |
69. | RTR FLYOVER VASANT VIHAR | 4 | 3 | 7 | OUTER RING ROAD |
70. | DSIDC RED LIGHT NH-1 | 4 | 3 | 7 | GTK ROAD |
71. | ADARSH NAGAR | 4 | 3 | 7 | GTK ROAD |
72. | ARSD COLLEGE RING ROAD | 3 | 3 | 6 | RING ROAD |
73. | SARAI KALE KHAN | 3 | 3 | 6 | RING ROAD |
74. | ROUND ABOUT OKHLA ESTATE | 3 | 3 | 6 | ANAND MAI MARG |
75. | ANAND VIHAR RAILWAY FLYOVER | 3 | 3 | 6 | ROAD NO.56 |
76. | VIJAY VIHAR ROHINI | 3 | 3 | 6 | RITHALA ROAD |
77. | DELHI CANTT FLYOVER | 2 | 3 | 5 | JAIL ROAD |
78. | SHAKARPUR RED LIGHT | 2 | 3 | 5 | YAMUNA PUSTA ROAD |
79. | GEETA COLONY FLYOVER | 2 | 3 | 5 | YAMUNA PUSTA ROAD |
80. | LOHA MANDI | 1 | 3 | 4 | GIRDHARI LAL MARG |
81. | SIRASPUR | 1 | 3 | 4 | GTK ROAD |
82. | JANAK PURI EAST | 1 | 3 | 4 | NAJAFGARH ROAD |
83. | MAYUR VIHAR EXTENSION | 1 | 3 | 4 | NOIDA LINK ROAD |
84. | PUL MITHAI SPM MARG | 1 | 3 | 4 | SPM MARG |
85. | PAPER MARKET GAJIPUR | 1 | 3 | 4 | PAPER MARKET ROAD |
86. | GOYLA VILLAGE NAJAFGARH | 1 | 3 | 4 | GOYLA DAIRY ROAD |
87. | NEAR HALDI RAM WAZIRPUR | 0 | 3 | 3 | RING ROAD |
88. | SURYA NAGAR RED LIGHT | 0 | 3 | 3 | ROAD NO.56 |
89. | IG INDOOR STADIUM | 13 | 2 | 15 | RING ROAD |
90. | SEELAMPUR T POINT | 13 | 2 | 15 | G.T.ROAD |
91. | MOTI BAGH FLYOVER | 12 | 2 | 14 | RING ROAD |
92. | ASHRAM CHOWK | 12 | 2 | 14 | RING ROAD |
93. | SHAKARPUR CHUNGI | 11 | 2 | 13 | VIKAS MARG |
94. | DHAULA KUAN | 10 | 2 | 12 | RING ROAD |
95. | KHAIRA MORE NAJAFGARH | 10 | 2 | 12 | NAJAFGARH DWARKA RD |
96. | AZAD PUR CHOWK | 10 | 2 | 12 | GTK ROAD |
97. | MAHIPALPUR FLYOVER | 9 | 2 | 11 | NH-8 |
98. | UTTAM NAGAR | 8 | 2 | 10 | NAJAFGARH ROAD |
99. | SHANKAR VIHAR | 8 | 2 | 10 | NH-8 |
100. | SHANTI VAN | 8 | 2 | 10 | RING ROAD |
101. | ZAKHIRA FLYOVER | 13 | 1 | 14 | ROHTAK ROAD |
102. | SUBHASH NAGAR METRO STATION | 11 | 1 | 12 | NAJAFGARH ROAD |
103. | UNDER PASS PATPARGANJ | 9 | 1 | 10 | PATPARGANJ ROAD |
104. | RAJOUKARI FLYOVER | 9 | 1 | 10 | NH-8 |
105. | BARAF KHANA CHOWK | 9 | 1 | 10 | RANI JHANSI ROAD |
106. | MOOL CHAND | 15 | 0 | 15 | RING ROAD |
107. | OUTER CIRCLE CP NEAR MINTO ROAD | 10 | 0 | 10 | OUTER CIRCLE CP |
FATAL DESCENDING
S.NO. | ACCIDENT PRONE ZONE | SIMPLE ACCIDENTS | FATAL ACCIDENTS | TOTAL ACCIDENTS | ROAD NAME |
---|---|---|---|---|---|
1. | MUKARBA CHOWK | 11 | 12 | 23 | GTK ROAD |
2. | KHAMPUR VILLAGE | 9 | 10 | 19 | GTK ROAD |
3. | DHAULA KUAN | 9 | 8 | 17 | RING ROAD |
4. | MAYA PURI CHOWK | 8 | 8 | 16 | RING ROAD |
5. | GANDHI VIHAR BUS STAND | 18 | 7 | 25 | OUTER RING ROAD |
6. | BHALSWA CHOWK | 14 | 7 | 21 | OUTER RING ROAD |
7. | PEERAGARHI CHOWK | 9 | 7 | 16 | OUTER RING ROAD |
8. | PUNJABI BAGH CHOWK | 8 | 7 | 15 | RING ROAD |
9. | BRITANNIA CHOWK | 7 | 7 | 14 | RING ROAD |
10. | ASHRAM CHOWK | 7 | 7 | 14 | RING ROAD |
11. | AKSHARDHAM MANDIR | 17 | 6 | 23 | NH-24 |
12. | ADARSH NAGAR | 4 | 6 | 10 | GTK ROAD |
13. | MUKUNDPUR CHOWK | 16 | 5 | 21 | OUTER RING ROAD |
14. | NIRANKARI COLONY | 11 | 5 | 16 | OUTER RING ROAD |
15. | LONI ROAD CROSSING | 11 | 5 | 16 | WAZIRABAD ROAD |
16. | MURGA MANDI FLYOVER | 8 | 5 | 13 | NH-24 |
17. | SHALIMAR BAGH | 8 | 5 | 13 | RING ROAD |
18. | RAMA ROAD CROSSING | 7 | 5 | 12 | PATEL ROAD |
19. | KALINDI KUNJ | 7 | 5 | 12 | ROAD NO 13A |
20. | MONESTRY RING ROAD | 6 | 5 | 11 | RING ROAD |
21. | NANGLI POONA | 6 | 5 | 11 | GTK ROAD |
22. | RAJOUKARI FLYOVER | 6 | 5 | 11 | NH-8 |
23. | METRO STATION DILSHAD GARDEN | 6 | 5 | 11 | G.T.ROAD |
24. | WAZIR PUR DEPOT | 6 | 5 | 11 | RING ROAD |
25. | METRO STATION MADIPUR | 5 | 5 | 10 | ROHTAK ROAD |
26. | GB PANT HOSPITAL | 4 | 5 | 9 | JAWAHAR LAL NEHRU MG |
27. | UNDER PASS GAJIPUR | 3 | 5 | 8 | NH-24 |
28. | SGT NAGAR | 2 | 5 | 7 | GTK ROAD |
29. | OKHLA MORE | 2 | 5 | 7 | MEHRAULI BADARPUR RD |
30. | SHANTI VAN | 16 | 4 | 20 | RING ROAD |
31. | ITO/I P FLYOVER | 15 | 4 | 19 | RING ROAD |
32. | AIIMS | 13 | 4 | 17 | RING ROAD |
33. | ZAKHIRA FLYOVER | 9 | 4 | 13 | ROHTAK ROAD |
34. | AZADPUR BUS TERMINAL | 8 | 4 | 12 | GTK ROAD |
35. | MAHIPALPUR FLYOVER | 7 | 4 | 11 | NH-8 |
36. | TOLL PLAZA BADARPUR | 6 | 4 | 10 | MATHURA ROAD |
37. | PREM BARI PULL | 5 | 4 | 9 | RING ROAD |
38. | LIBASPUR BUS STAND | 5 | 4 | 9 | GTK ROAD |
39. | TELCO GAJIPUR | 4 | 4 | 8 | ROAD NO.56 |
40. | JAHANGIR PURI BUS STAND OUTER RING ROAD | 4 | 4 | 8 | OUTER RING ROAD |
41. | CNG PUMP/JAIN MANDIR NH-1 | 3 | 4 | 7 | GTK ROAD |
42. | C-1 JANAKPURI | 3 | 4 | 7 | PANKHA ROAD |
43. | GURUDWARA RAJA GARDEN | 3 | 4 | 7 | RING ROAD |
44. | DC OFFICE | 3 | 4 | 7 | MEHRAULI BADARPUR RD |
45. | SHAMSHAN GHAT PUNJABI BAGH | 2 | 4 | 6 | RING ROAD |
46. | MADHUBAN CHOWK | 2 | 4 | 6 | OUTER RING ROAD |
47. | SHANI MANDIR NH-1 | 2 | 4 | 6 | GTK ROAD |
48. | RED LIGHT RAJIV GANDHI HOSPITAL | 2 | 4 | 6 | ROAD NO. 41 |
49. | LAJWANTI CHOWK | 1 | 4 | 5 | JAIL ROAD |
50. | SINGHU BORDER | 1 | 4 | 5 | GTK ROAD |
51. | ICD TUGLAKABAD | 0 | 4 | 4 | MEHRAULI BADARPUR RD |
52. | SHASTRI PARK/IT PARK | 22 | 3 | 25 | G.T.ROAD |
53. | AZADPUR SABZI MANDI | 11 | 3 | 14 | GTK ROAD |
54. | GOVINDPURI METRO STATION | 10 | 3 | 13 | ANAND MAI MARG |
55. | RML HOSPITAL | 10 | 3 | 13 | BKS MARG |
56. | KAKROLA DWARKA MORE | 9 | 3 | 12 | NAJAFGARH ROAD |
57. | AZAD PUR CHOWK | 9 | 3 | 12 | GTK ROAD |
58. | DELHI GATE | 8 | 3 | 11 | N. SUBHASH MARG |
59. | PANI KI TANKI NANGLOI | 8 | 3 | 11 | NANGLOI NAJAFGARH RD |
60. | SHAKARPUR CHUNGI | 7 | 3 | 10 | VIKAS MARG |
61. | WAZIRABAD | 6 | 3 | 9 | OUTER RING ROAD |
62. | GOKALPURI | 6 | 3 | 9 | WAZIRABAD ROAD |
63. | DHARAMPURA RED LIGHT SEELAMPUR | 6 | 3 | 9 | G.T. ROAD |
64. | SHIV MURTI NH-8 | 5 | 3 | 8 | NH-8 |
65. | SANJAY T-POINT | 5 | 3 | 8 | NH-8 |
66. | HYAAT HOTEL | 5 | 3 | 8 | RING ROAD |
67. | BAKOLI BUS STAND | 5 | 3 | 8 | GTK ROAD |
68. | IP DTC DEPOT | 4 | 3 | 7 | RING ROAD |
69. | KALKAJI MANDIR | 4 | 3 | 7 | OUTER RING ROAD |
70. | DELHI PUBLIC LIB/SRINIWAS PURI/GUPTA MARKET | 4 | 3 | 7 | MATHURA ROAD |
71. | SHYAM LAL COLLEGE | 4 | 3 | 7 | G.T.ROAD |
72. | HANUMAN MANDIR YAMUNA BAZAR | 4 | 3 | 7 | RING ROAD |
73. | BHAJANPURA CHOWK | 4 | 3 | 7 | WAZIRABAD ROAD |
74. | RAJDHANI PARK | 4 | 3 | 7 | ROHTAK ROAD |
75. | GAZIPUR VILLAGE NEAR PETROL PUMP | 4 | 3 | 7 | ROAD NO.56 |
76. | BARWALA VILLAGE BAWANA ROAD | 3 | 3 | 6 | BAWANA ROAD |
77. | METRO STATION EAST PUNJABI BAGH | 3 | 3 | 6 | ROHTAK ROAD |
78. | ROUND ABOUT OKHLA ESTATE | 3 | 3 | 6 | ANAND MAI MARG |
79. | EAST VINOD NAGAR/MV II RED LIGHT | 3 | 3 | 6 | NH-24 |
80. | SARAI KALE KHAN | 3 | 3 | 6 | RING ROAD |
81. | JANAK CINEMA | 3 | 3 | 6 | PANKHA ROAD |
82. | IG INDOOR STADIUM | 3 | 3 | 6 | RING ROAD |
83. | VIP COLLEGE PITAMPURA | 3 | 3 | 6 | OUTER RING ROAD |
84. | WEST ENCLAVE RED LIGHT | 3 | 3 | 6 | OUTER RING ROAD |
85. | GURUDWARA BANGLA SAHIB | 2 | 3 | 5 | BKS MARG |
86. | SAI BABA MANDIR NH-1 | 2 | 3 | 5 | GTK ROAD |
87. | LAJPAT RAI MARKET (LAL QILA) | 2 | 3 | 5 | N. SUBHASH MARG |
88. | MODEL TOWN IIIRD | 2 | 3 | 5 | RING ROAD |
89. | SUBHASH NAGAR METRO STATION | 2 | 3 | 5 | NAJAFGARH ROAD |
90. | LADO SARAI CROSSING | 2 | 3 | 5 | MEHRAULI BADARPUR RD |
91. | SHAMSHAN GHAT GEETA COLONY | 2 | 3 | 5 | YAMUNA PUSTA ROAD |
92. | BUDHPUR GANDA NALA/HANUMAN MANDIR | 1 | 3 | 4 | GTK ROAD |
93. | NEAR MAURYA SHERATON HOTEL | 1 | 3 | 4 | SARDAR PATEL MARG |
94. | SAFDARJUNG HOSPITAL | 1 | 3 | 4 | RING ROAD |
95. | MOOL CHAND | 12 | 2 | 14 | RING ROAD |
96. | SWAROOP NAGAR | 11 | 2 | 13 | GTK ROAD |
97. | KHAJOORI CHOWK | 10 | 2 | 12 | WAZIRABAD ROAD |
98. | GAGAN CINEMA | 10 | 2 | 12 | WAZIRABAD ROAD |
99. | KINGS WAY CAMP CHOWK | 9 | 2 | 11 | RING ROAD |
100. | SHYAMGIRI MANDIR SHASTRI PARK | 9 | 2 | 11 | G.T.ROAD |
101. | BURARI CHOWK | 9 | 2 | 11 | OUTER RING ROAD |
102. | NSIT DWARKA | 9 | 2 | 11 | AZAD HIND FAUJ MARG |
103. | MUNDKA METRO STATION | 8 | 2 | 10 | ROHTAK ROAD |
104. | RAJOURI GARDEN | 8 | 2 | 10 | RING ROAD |
105. | RAJAPURI RED LIGHT | 8 | 2 | 10 | ROAD NO.201 |
106. | JAHANGIR PURI METRO STATION GTK ROAD | 14 | 1 | 15 | GTK ROAD |
107. | MOTI BAGH FLYOVER | 10 | 1 | 11 | RING ROAD |
108. | MOTI NAGAR FLYOVER | 10 | 1 | 11 | PATEL ROAD |
109. | NEHRU PALACE | 10 | 1 | 11 | OUTER RING ROAD |
110. | CHIRAG DELHI FLYOVER | 10 | 1 | 11 | JOSEF BRIJ TITO MARG |
111. | KHICHADI PUR | 10 | 1 | 11 | NH-24 |
112. | KASHMIRI GATE CHOWK BOULEVARD ROAD | 10 | 1 | 11 | BOULEVARD ROAD |
113. | DURGAPURI CHOWK | 9 | 1 | 10 | LONI ROAD |
114. | SARITA VIHAR METRO STATION | 9 | 1 | 10 | MATHURA ROAD |
115. | KESHOPUR T POINT | 9 | 1 | 10 | OUTER RING ROAD |
116. | MODI MILL FLYOVER | 9 | 1 | 10 | OUTER RING ROAD |
117. | SEC 10 RED LIGHT DWARKA | 12 | 0 | 12 | ROAD NO 224 |
